
A lot of you have written to thank me for the Letter To A Friend. You've said that it showed you that you weren't alone. Well, here's more concrete proof that you're far from alone.

These are the Koool site statistics for one random day.
May 19, 1997
Files Transmitted During Summary Period 105925
Bytes Transmitted During Summary Period 623339741
Average Files Transmitted Daily 52962
Average Bytes Transmitted Daily 311669870
Hourly Transmission Statistics
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
5.52 5.50 34307925 5848 | 00
4.19 4.43 27586307 4437 | 01
3.00 3.33 20772528 3176 | 02
3.21 3.41 21283853 3397 | 03
2.94 3.31 20616216 3118 | 04
1.73 1.57 9773696 1831 | 05
2.03 2.05 12768258 2151 | 06
2.45 2.40 14946458 2596 | 07
2.91 2.33 14515885 3083 | 08
3.22 2.87 17911071 3414 | 09
3.82 4.29 26730194 4043 | 10
3.40 3.14 19549129 3605 | 11
3.98 3.39 21148881 4217 | 12
4.91 4.72 29448572 5200 | 13
4.12 3.90 24324586 4361 | 14
5.61 5.91 36818205 5939 | 15
6.35 6.11 38100647 6729 | 16
6.14 6.13 38201757 6504 | 17
4.37 4.60 28700448 4629 | 18
5.02 5.55 34619642 5318 | 19
4.29 4.32 26947664 4539 | 20
5.40 5.77 35937731 5715 | 21
6.02 5.56 34685670 6380 | 22
5.38 5.40 33644418 5695 | 23
Total Transfers by Client Domain
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.01 0.00 12324 6 | ae
0.02 0.01 70888 18 | at
1.07 1.00 6204582 1133 | au
0.25 0.29 1796544 265 | be
0.00 0.00 4943 1 | bh
0.16 0.20 1230465 172 | bm
0.79 0.82 5131472 836 | br
2.80 3.13 19535785 2963 | ca
1.02 0.99 6189053 1080 | ch
0.11 0.22 1385007 115 | cl
0.05 0.05 303420 58 | co
0.12 0.12 745819 129 | cr
0.08 0.08 500759 88 | cz
1.28 1.41 8803402 1356 | de
0.07 0.05 338103 78 | dk
0.03 0.07 417033 28 | do
0.01 0.00 29406 9 | ee
0.55 0.49 3084014 584 | es
0.53 0.50 3124884 566 | fi
0.57 0.66 4109018 607 | fr
0.17 0.23 1447722 185 | gr
0.07 0.11 696968 77 | hk
0.19 0.22 1389194 202 | hr
0.01 0.01 44349 10 | id
0.05 0.03 197988 57 | ie
0.14 0.12 745394 149 | il
0.09 0.05 336128 91 | is
1.21 1.26 7879146 1282 | it
2.15 2.05 12770240 2276 | jp
0.19 0.19 1205698 200 | kr
0.07 0.04 273033 72 | lb
0.02 0.01 77871 22 | lv
0.04 0.03 182614 42 | mu
0.50 0.73 4577976 532 | mx
0.51 0.50 3113300 539 | my
0.01 0.01 52166 8 | na
0.05 0.06 379848 58 | ni
0.49 0.45 2823764 517 | nl
0.20 0.17 1066985 214 | no
0.29 0.21 1278486 305 | nz
0.06 0.06 381637 66 | pe
0.09 0.18 1139547 93 | ph
0.15 0.11 678624 156 | pl
0.19 0.19 1212355 203 | pt
0.01 0.01 68969 10 | qa
0.02 0.02 107185 21 | ro
0.14 0.11 688386 153 | ru
0.20 0.25 1585581 214 | se
0.66 0.95 5937065 699 | sg
0.08 0.17 1058572 88 | si
0.03 0.02 105590 31 | sk
0.37 0.39 2416089 390 | th
0.08 0.08 489348 89 | tr
0.16 0.11 667707 173 | tw
0.97 0.87 5406397 1028 | uk
0.51 0.55 3410068 542 | us
0.00 0.01 66062 1 | uy
0.03 0.03 170570 33 | ve
0.03 0.02 106080 27 | za
35.16 28.33 176591687 37241 | com
5.93 7.13 44475113 6283 | edu
0.17 0.16 967888 179 | gov
0.04 0.03 192241 46 | mil
22.77 25.57 159404409 24121 | net
0.75 0.76 4751234 794 | org
0.00 0.01 62816 1 | arpa
15.40 17.27 107642730 16313 | unresolved
Total Transfers by Reversed Subdomain
[The following reveal domain names only and not the individual user. Nonetheless, if you feel inclusion of your entry in some way jeopardizes you, please e-mail me with a request to remove it.]
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
15.40 17.27 107642730 16313 | Unresolved
0.01 0.00 12324 6 | ae.net.emirates
0.00 0.01 62816 1 | arpa
0.01 0.00 29846 8 | at.ac.uni-klu.oeh
0.01 0.01 41042 10 | at.telecom.highway
0.02 0.01 87978 17 | au.com.ans
0.05 0.03 174998 49 | au.com.bhp
0.06 0.06 394212 59 | au.com.connect
0.01 0.01 68969 10 | au.com.dialix.edison
0.02 0.01 64991 17 | au.com.fastlink
0.09 0.13 784983 99 | au.com.flex
0.01 0.01 72537 12 | au.com.lisp
0.04 0.05 290905 42 | au.com.microtronics
0.02 0.01 73046 18 | au.com.nor
0.05 0.04 237537 54 | au.com.omen
0.05 0.04 248793 56 | au.com.ozemail
0.00 0.00 2426 1 | au.com.thehub
0.00 0.00 1778 1 | au.com.tnet
0.03 0.03 159508 35 | au.edu.monash
0.08 0.07 426271 85 | au.edu.murdoch
0.02 0.01 75986 20 | au.edu.newcastle
0.01 0.00 882 9 | au.edu.unimelb.its
0.00 0.00 1072 4 | au.edu.uq.cc
0.01 0.00 13150 8 | au.gov.deetya
0.01 0.00 588 6 | au.gov.wa.bs
0.02 0.02 118375 26 | au.net.aone.melbourne
0.01 0.01 51149 11 | au.net.cobweb
0.00 0.00 263 1 | au.net.ecn
0.01 0.00 686 7 | au.net.nswrno
0.03 0.02 146112 36 | au.net.ozramp
0.05 0.06 351511 52 | au.net.questnet
0.03 0.02 140015 27 | au.net.real
0.00 0.00 14161 4 | au.net.starway
0.02 0.01 78960 24 | au.net.taunet
0.21 0.23 1444887 226 | au.net.tmns
0.09 0.07 422334 93 | au.net.werple
0.00 0.00 268 1 | au.oz.su.maths
0.02 0.04 255251 23 | au.oz.su.ucc
0.03 0.02 140836 36 | be.ac.fundp.chimie
0.09 0.06 399888 89 | be.eunet
0.05 0.10 647702 54 | be.glo
0.00 0.00 257 1 | be.infonie
0.08 0.10 607861 85 | be.sky
0.00 0.00 4943 1 | bh.com.batelco
0.12 0.17 1087764 132 | bm.bercol
0.04 0.02 142701 40 | bm.ibl
0.00 0.01 34924 1 | br.com.africanet
0.00 0.00 3688 2 | br.com.alanet
0.00 0.01 69004 2 | br.com.amcham
0.02 0.02 97604 19 | br.com.bhnet
0.08 0.08 473058 81 | br.com.centroin
0.04 0.03 210130 46 | br.com.cgnet
0.11 0.09 543998 115 | br.com.correionet
0.03 0.04 251802 29 | br.com.cpunet
0.00 0.01 69004 2 | br.com.dglnet
0.00 0.01 41140 1 | br.com.domain
0.00 0.01 69004 2 | br.com.easynet
0.03 0.02 152554 34 | br.com.horizontes
0.03 0.02 111827 34 | br.com.iaccess
0.02 0.01 75911 18 | br.com.iconet.jac
0.00 0.01 34080 1 | br.com.internetional
0.00 0.01 34080 1 | br.com.ism
0.00 0.00 10563 2 | br.com.lbm
0.02 0.02 106025 17 | br.com.mandic
0.00 0.00 11531 3 | br.com.mps
0.03 0.02 123179 33 | br.com.netpoint
0.00 0.01 35022 2 | br.com.node1
0.06 0.07 463872 66 | br.com.nutecnet.bsb
0.00 0.00 98 1 | br.com.nutecnet.cas
0.00 0.01 34080 1 | br.com.nutecnet.vix
0.05 0.04 234829 58 | br.com.plug-in
0.03 0.02 126510 36 | br.com.procergs
0.00 0.01 69004 2 | br.com.prolink
0.06 0.04 258481 62 | br.com.solar
0.00 0.01 34080 1 | br.com.sti
0.00 0.01 69004 2 | br.com.telnet
0.10 0.11 668153 108 | br.com.unikey
0.00 0.01 33128 2 | br.gov.almg
0.01 0.01 41024 7 | br.gov.petrobras
0.00 0.00 2228 1 | br.uerj
0.03 0.08 507613 36 | br.ufrgs
0.01 0.01 31240 8 | br.ufrj.coppe
0.03 0.03 174655 31 | ca.ab.cbe.b400
0.02 0.01 75809 20 | ca.ab.compusmart
0.00 0.00 257 1 | ca.ab.connect
0.03 0.03 167183 30 | ca.ab.supernet
0.00 0.00 13290 2 | ca.ab.videotron
0.02 0.01 90195 16 | ca.bc.intergate
0.27 0.28 1733079 281 | ca.bctel
0.02 0.01 78347 21 | ca.cgocable.dr
0.00 0.01 46686 3 | ca.cgocable.tr
0.00 0.01 61737 5 | ca.cyberus
0.01 0.01 68969 10 | ca.destination
0.21 0.14 865335 221 | ca.direct
0.01 0.01 47432 14 | ca.gc.dfo-mpo
0.06 0.06 373798 60 | ca.istar.ott
0.03 0.02 110850 33 | ca.istar.tor
0.04 0.02 155463 47 | ca.mb.cyberspc
0.03 0.03 158633 31 | ca.mb.mbnet
0.06 0.09 544236 64 | ca.mcgill.das
0.01 0.01 68969 10 | ca.mgl
0.04 0.04 239345 40 | ca.multi-medias
0.04 0.02 141553 46 | ca.nb.nbnet
0.30 0.42 2643939 318 | ca.netcom
0.05 0.04 239012 54 | ca.netinc
0.00 0.01 32876 4 | ca.ns
0.00 0.00 19005 1 | ca.ns.dbis.hfx
0.13 0.30 1849276 137 | ca.on.easynet
0.02 0.01 61648 16 | ca.on.wcl
0.01 0.00 784 8 | ca.onramp.tor
0.07 0.07 466575 75 | ca.qc.interlinx
0.02 0.01 86000 19 | ca.qc.ntic
0.01 0.01 66016 9 | ca.qc.saglac
0.00 0.00 30817 5 | ca.qc.webnet
0.01 0.01 64451 10 | ca.queensu.tele
0.01 0.00 11538 6 | ca.rmc
0.08 0.10 624852 82 | ca.sfu
0.04 0.04 236060 40 | ca.sympatico.nf
0.07 0.07 456098 78 | ca.sympatico.ns
0.35 0.48 3019479 371 | ca.sympatico.on
0.12 0.08 523261 125 | ca.sympatico.qc
0.03 0.03 183877 30 | ca.sympatico.sk
0.02 0.01 61648 16 | ca.ualberta.law
0.01 0.01 46202 9 | ca.umontreal
0.00 0.00 1778 1 | ca.uquebec.uqar
0.06 0.09 577382 61 | ca.utoronto.dialin
0.11 0.14 903216 118 | ca.uwaterloo
0.04 0.02 152646 38 | ca.uwaterloo.watstar
0.01 0.01 57245 14 | ca.wave.rogers.bc
0.06 0.06 365292 61 | ca.yorku.eas
0.02 0.02 124681 21 | ca.yorku.slip
0.24 0.23 1414310 250 | ca.yorku.steac014
0.26 0.25 1554825 280 | ch.bluewin
0.02 0.02 95207 16 | ch.gaybar
0.19 0.18 1127746 198 | ch.iprolink
0.08 0.10 599170 82 | ch.magnet
0.02 0.02 132459 25 | ch.span
0.14 0.15 941103 153 | ch.swissonline
0.06 0.05 285289 66 | ch.swix
0.06 0.06 373242 64 | ch.unige
0.11 0.13 797838 119 | ch.unizh
0.00 0.00 392 4 | ch.videorom
0.07 0.05 281782 73 | ch.worldcom
0.11 0.22 1385007 115 | cl.webcenter
0.05 0.05 303420 58 | co.com.impsat
0.06 0.02 106297 60 | com.1sc
0.03 0.04 239391 37 | com.1starnet
0.01 0.01 51788 8 | com.abraxis
0.04 0.03 216959 45 | com.adnc
0.00 0.00 3124 4 | com.adobe
0.06 0.09 562542 60 | com.ainet
0.04 0.03 184567 42 | com.anet-chi.max1-71
1.57 1.67 10439665 1659 | com.aol.ipt
17.92 8.77 54660459 18977 | com.aol.proxy
0.13 0.27 1670093 139 | com.aone.clat
0.06 0.07 429398 66 | com.apple
0.01 0.01 73839 13 | com.ardennet
0.06 0.06 381831 59 | com.atcon.amh
0.01 0.04 237900 15 | com.atext
0.11 0.08 520170 114 | com.att
0.10 0.15 917487 103 | com.attcanada.pda.mtl
0.02 0.01 85114 21 | com.attcanada.pda.tor1
0.00 0.00 2953 1 | com.axionet
0.04 0.04 251624 41 | com.azc
0.11 0.13 824786 119 | com.bankamerica
0.01 0.01 39395 9 | com.basf-corp
0.00 0.00 98 1 | com.batnet
0.03 0.02 137499 31 | com.bbn
0.02 0.01 61648 16 | com.bccom
0.01 0.01 85540 9 | com.bcinternet
0.07 0.05 333300 74 | com.bechtel
0.02 0.01 77757 16 | com.bendnet
0.00 0.00 263 1 | com.bently
0.26 0.37 2296884 273 | com.best.vip
0.06 0.07 422561 66 | com.black-hole
0.04 0.03 201158 41 | com.bossnt
0.05 0.04 275428 58 | com.bt.access
0.22 0.23 1415725 237 | com.btinternet
0.09 0.13 835918 95 | com.cadvision
0.13 0.20 1238471 135 | com.cajunnet
0.07 0.09 553392 76 | com.calspan
0.03 0.10 649440 31 | com.caltel
0.01 0.01 68969 10 | com.calweb
0.08 0.18 1123491 81 | com.ccnet
0.02 0.01 62366 16 | com.channel1
0.01 0.01 43769 11 | com.cinecom
0.07 0.14 893809 76 | com.cioe
0.00 0.00 272 1 | com.cioe.fwa
0.00 0.00 18248 4 | com.city-online
0.00 0.00 8372 1 | com.clandjop
0.01 0.02 111333 14 | com.clarityconnect
0.00 0.00 360 2 | com.cloudnet
0.02 0.01 78960 24 | com.coastalnet
0.02 0.02 128125 22 | com.coastlink
0.05 0.07 424518 53 | com.compassnet
0.92 1.07 6691576 971 | com.compuserve
0.82 0.80 5010914 866 | com.compuserve.hil
0.29 0.25 1564946 306 | com.compuserve.lon
0.04 0.06 374911 47 | com.compuserve.mun
0.05 0.05 342594 52 | com.compuserve.par
0.00 0.00 8372 1 | com.core-net
0.00 0.00 16564 1 | com.ctlnet
0.06 0.07 411160 66 | com.ctp
0.15 0.14 850185 158 | com.cts
0.02 0.02 113810 21 | com.cu-online
0.06 0.05 305275 62 | com.cyberg8t.pld
0.00 0.01 49305 1 | com.cybertron
0.01 0.00 1176 12 | com.dec.pa-x.av
0.06 0.06 343730 64 | com.deltanet
0.00 0.00 376 3 | com.direcpc
0.06 0.05 280709 68 | com.disney
0.06 0.06 384088 59 | com.dodgenet
0.00 0.00 98 1 | com.doitnow
0.01 0.01 38539 9 | com.dreamscape
0.03 0.02 148958 32 | com.dzn
0.01 0.01 49292 13 | com.eb
0.06 0.07 436876 65 | com.electrotex.cc
0.15 0.19 1153844 158 | com.emeraldis
0.00 0.00 11531 3 | com.encore
0.01 0.01 60483 14 | com.eosinc
0.01 0.00 784 8 | com.epng
0.95 1.12 6974745 1010 | com.erols
0.01 0.01 41627 9 | com.esri
0.00 0.00 1338 1 | com.esslink
0.07 0.11 667761 70 | com.etn
0.00 0.01 61196 2 | com.europa
0.10 0.08 521031 101 | com.execpc
0.32 0.28 1758039 338 | com.execpc.mke.mdm
0.00 0.00 392 4 | com.execulink.mars
0.00 0.00 23294 1 | com.framatech
0.00 0.00 392 4 | com.frco
0.07 0.09 533739 75 | com.fwi
0.00 0.00 24826 5 | com.galstar
0.02 0.02 114805 26 | com.gatecom
0.01 0.01 57869 14 | com.ge
0.04 0.05 332198 39 | com.genacc
0.03 0.03 190382 36 | com.getnet.tcg
0.00 0.00 180 1 | com.gol.tokyo
0.03 0.03 164152 36 | com.grolen
0.03 0.04 279869 36 | com.gtn
0.05 0.06 370996 57 | com.halcyon
0.01 0.01 44105 11 | com.halnet
0.01 0.01 33500 14 | com.harborside.coos2
0.12 0.09 590364 123 | com.hkstar.dialup
0.00 0.00 2133 1 | com.home.sfba.frmt1
0.04 0.03 176804 40 | com.hp
0.02 0.02 128260 26 | com.hp.access
0.04 0.03 176061 44 | com.hp.cns
0.01 0.00 18542 7 | com.hp.fc
0.05 0.05 318490 55 | com.humboldt1
0.06 0.05 335935 61 | com.ibm.almaden
0.00 0.00 392 4 | com.ibm.chips
0.00 0.00 392 4 | com.ibm.raleigh
0.01 0.01 44518 11 | com.ibm.us.ca
0.12 0.16 977617 129 | com.ibm.us.ny
0.26 0.36 2226815 275 | com.idirect
0.00 0.00 19005 1 | com.inetnebr
0.08 0.08 509418 89 | com.infinet
0.00 0.00 5734 1 | com.infomation
0.01 0.02 135104 12 | com.infonex
0.06 0.05 307344 63 | com.infopet
0.08 0.10 615526 89 | com.infowest
0.04 0.02 135259 41 | com.injersey
0.04 0.07 435876 45 | com.inow
0.00 0.00 263 1 | com.intel.ch
0.01 0.00 13071 7 | com.intel.fm
0.00 0.00 2191 1 | com.interaccess.nnb
0.19 0.22 1398093 200 | com.interlog.cc
0.00 0.00 257 1 | com.internetwis
0.05 0.07 410751 52 | com.ioa
0.01 0.01 68969 10 | com.ior
0.03 0.03 184460 31 | com.islandnet
0.00 0.01 66062 1 | com.itis
0.00 0.00 263 1 | com.javanet
0.04 0.05 322477 39 | com.jcpenney
0.00 0.00 272 1 | com.kmc-volcano
0.00 0.00 257 1 | com.lainet
0.00 0.00 257 1 | com.lgcit
0.01 0.00 27557 7 | com.lgcy
0.00 0.01 44812 2 | com.loa
0.06 0.05 307081 61 | com.localnet
0.05 0.04 275159 53 | com.loclnet
0.04 0.05 298366 42 | com.lrun
0.00 0.01 49052 3 | com.lucent
0.03 0.02 100955 32 | com.macomb.dialup0
0.01 0.01 54292 13 | com.mcia
0.00 0.01 32948 1 | com.mediacity
0.03 0.08 492187 37 | com.mergetel
0.02 0.01 58385 18 | com.metronet
0.01 0.01 38680 7 | com.millcomm.mpls
0.31 0.28 1776350 328 | com.mindspring.dialup
0.06 0.06 385985 62 | com.ml
0.00 0.00 257 1 | com.monmouth
0.06 0.06 388165 61 | com.montana
0.11 0.10 651834 118 | com.myna.rn2
0.01 0.01 35279 8 | com.myna.rn5
0.11 0.21 1314367 118 | com.nbn
0.15 0.40 2477429 160 | com.ncr
0.02 0.02 110697 25 | com.ncweb
0.33 0.46 2887555 347 | com.ndb
0.01 0.00 20565 9 | com.neosoft.no
1.36 1.67 10435397 1436 | com.netcom.ix
0.03 0.05 314896 34 | com.netcomgrp
0.00 0.00 5773 3 | com.netmind
0.01 0.01 57245 14 | com.netone.ser
0.19 0.18 1121311 196 | com.netvigator
0.12 0.12 747950 122 | com.nitco
0.07 0.07 455438 72 | com.nni
0.00 0.00 1511 1 | com.novell.provo.npd
0.04 0.03 200293 47 | com.nucleus
0.08 0.09 539972 89 | com.nunanet
0.07 0.12 734473 77 | com.oanet
0.00 0.00 544 2 | com.octel
0.00 0.00 98 1 | com.ogilvy
0.00 0.01 48230 3 | com.okeechobee
0.08 0.10 635728 84 | com.onr
0.00 0.00 490 5 | com.osler
0.01 0.00 19739 6 | com.pacbell.snfc370
0.09 0.07 466105 96 | com.pacbell.srv
0.03 0.05 317843 31 | com.pacifier.van3
0.01 0.01 48146 13 | com.pcdocs
0.00 0.00 2401 2 | com.peganet
0.00 0.01 53298 5 | com.penn
0.07 0.06 355476 77 | com.pier1
0.23 0.22 1353932 245 | com.pipex.du
0.07 0.08 472864 75 | com.pipex.msn-uk.max14
0.04 0.02 99382 43 | com.pipex.msn-uk.max19
0.01 0.01 32426 6 | com.pipex.msn-uk.max28
0.03 0.02 115728 27 | com.pol
0.02 0.02 114921 23 | com.ppg
0.04 0.03 159388 42 | com.prairienet
0.04 0.05 297561 47 | com.primenet.lax
0.04 0.09 569437 45 | com.primenet.phx
0.00 0.00 18248 4 | com.primenet.pom
0.00 0.00 392 4 | com.primenet.sna
0.00 0.01 48980 5 | com.prodigy
0.01 0.01 70080 12 | com.prtel.dialup
0.07 0.08 528402 69 | com.pty
0.02 0.02 136724 26 | com.qnet.ca
0.13 0.13 830889 140 | com.quebectel
0.00 0.00 453 3 | com.quiknet
0.15 0.14 857886 158 | com.rain
0.04 0.05 341225 43 | com.redshift
0.01 0.01 49468 13 | com.rr.maine
0.04 0.01 77870 38 | com.rr.san
0.03 0.02 104448 36 | com.rrinc
0.06 0.05 337129 59 | com.rrnet.dot
0.00 0.00 18248 4 | com.schwab
0.01 0.01 69530 12 | com.seacoast
0.06 0.05 342084 63 | com.seanet
0.08 0.12 717369 89 | com.seanet.dialup
0.01 0.00 19739 6 | com.sfo
0.00 0.00 2133 1 | com.shellus
0.00 0.02 94277 2 | com.simplot
0.04 0.03 216689 39 | com.sirius
0.05 0.04 239996 58 | com.slic
0.05 0.03 197988 57 | com.sota-oh
0.05 0.05 327319 50 | com.sprintcorp.fon
0.06 0.04 256422 63 | com.sri
0.00 0.00 1075 4 | com.stix
0.04 0.03 188848 40 | com.sun
0.01 0.01 65514 8 | com.superaje
0.05 0.05 293547 58 | com.surfsouth
0.10 0.08 500414 102 | com.sybase
0.03 0.02 149778 31 | com.synerdyne
0.00 0.00 1075 4 | com.synetics.hq
0.02 0.02 106025 17 | com.tarimar
0.01 0.00 588 6 | com.tconl
0.00 0.00 360 2 | com.tde
0.00 0.00 24756 1 | com.tdsbbs
0.05 0.07 458994 56 | com.techinter
0.09 0.10 604383 96 | com.techline
0.01 0.01 61065 7 | com.teknetwork.ppp
0.13 0.25 1569531 137 | com.telcomplus
0.37 0.46 2868930 396 | com.telia
0.00 0.00 23392 2 | com.teradyne
0.00 0.01 66062 1 | com.texaco
0.04 0.03 165395 39 | com.tiac.ma.bedfo.ts10
0.04 0.04 272834 46 | com.tiac.ma.glouc.gw1
0.01 0.01 41670 9 | com.tiac.ma.harwi.gw1
0.00 0.00 263 1 | com.tir
0.02 0.01 74557 22 | com.totcon
0.00 0.01 53795 4 | com.transquest
0.01 0.00 29306 6 | com.triax
0.00 0.01 41680 4 | com.trytel
0.01 0.01 34005 6 | com.tscnet
0.09 0.12 779074 96 | com.twi
0.11 0.13 811595 114 | com.ub
0.00 0.00 18248 4 | com.up.upt.slrh
0.00 0.00 1778 1 | com.usinternet
0.00 0.00 25334 5 | com.usiva
0.00 0.00 24676 1 | com.uwin
0.00 0.00 19005 1 | com.v-wave
0.08 0.08 480852 81 | com.valunet
0.02 0.02 95475 17 | com.verisign
0.00 0.01 66062 1 | com.viponline
0.06 0.06 376252 66 | com.vivanet
0.04 0.08 483649 41 | com.wcoil
0.06 0.05 342667 62 | com.web-it-show.users
0.02 0.03 160591 25 | com.webt
0.03 0.03 166265 33 | com.well
0.05 0.03 197988 57 | com.west-assoc
0.03 0.02 111136 29 | com.westol
0.14 0.25 1576876 145 | com.wmg
0.21 0.17 1065265 225 | com.wolsi
0.01 0.02 96144 15 | com.wpl
0.06 0.06 371276 59 | com.wspice
0.03 0.03 192876 36 | com.zelacom.me1
0.12 0.12 745819 129 | cr.co.racsa
0.01 0.01 38635 9 | cz.cesnet
0.00 0.00 257 1 | cz.mopos
0.07 0.07 440214 70 | cz.muni.ascs
0.00 0.00 14161 4 | cz.osanet
0.00 0.00 7492 4 | cz.top
0.07 0.07 459980 77 | de.baynet.hof
0.05 0.06 378607 58 | de.cww
0.31 0.26 1649904 328 | de.dtag.btx
0.06 0.07 438398 60 | de.eunet.du
0.08 0.04 278196 81 | de.eunet.j
0.02 0.01 78960 24 | de.fto
0.05 0.04 248371 54 | de.hu-berlin.rz
0.15 0.33 2028182 159 | de.metronet
0.06 0.09 547044 66 | de.provi.hh
0.08 0.07 441802 85 | de.snafu.berlin
0.02 0.02 129507 22 | de.uni-bonn.rhrz
0.03 0.02 117941 28 | de.uni-duesseldorf.rz
0.02 0.01 73046 18 | de.uni-frankfurt.rz
0.01 0.01 68969 10 | de.uni-hannover.tci
0.07 0.13 831943 75 | de.uni-karlsruhe.physik
0.05 0.04 252774 50 | de.uni-kassel.medien
0.00 0.01 36238 5 | de.uni-koeln.rrz
0.01 0.01 33644 7 | de.uni-marburg.stud-ppp
0.00 0.00 2133 1 | de.uni-muenster
0.00 0.00 98 1 | de.uni-sb
0.07 0.07 419447 72 | de.uni-stuttgart.wh
0.02 0.01 64601 17 | de.werum
0.05 0.04 223617 58 | de.wolfsburg
0.05 0.03 207486 52 | dk.tele.alb
0.02 0.02 130617 26 | dk.tele.bir
0.03 0.07 417033 28 | do.net.codetel
0.12 0.19 1196986 125 | edu.bc
0.03 0.02 147243 28 | edu.berkeley.hip
0.09 0.09 577703 91 | edu.bgsm.net
0.18 0.35 2151983 189 | edu.bgsu
0.09 0.13 841104 91 | edu.bu
0.00 0.01 66062 1 | edu.butler.student-lab
0.02 0.00 8094 20 | edu.byu
0.06 0.08 505223 59 | edu.calstatela
0.05 0.04 238200 50 | edu.caltech
0.01 0.00 29306 6 | edu.cbu
0.08 0.10 604329 86 | edu.cmu.me
0.00 0.00 30817 5 | edu.cocc
0.07 0.07 426276 69 | edu.colorado
0.09 0.17 1074933 95 | edu.colostate.slip
0.00 0.00 392 4 | edu.cornell.chem
0.00 0.00 18248 4 | edu.cornell.cit
0.00 0.02 94290 4 | edu.cornell.tc
0.01 0.01 59710 13 | edu.csuchico.dip
0.02 0.02 135250 25 | edu.cwru.elp
0.03 0.02 141336 28 | edu.duke.ee
0.07 0.10 645953 71 | edu.duke.mc
0.00 0.00 13915 4 | edu.emerson.it
0.02 0.02 123054 16 | edu.fiu
0.78 1.01 6276392 824 | edu.fsu.acns
0.00 0.00 392 4 | edu.gallaudet
0.04 0.03 184691 41 | edu.gasou.sta
0.04 0.04 219890 41 | edu.gatech.adgrp
0.00 0.00 23294 1 | edu.gatech.iac
0.04 0.09 567176 45 | edu.gatech.oit
0.01 0.02 102106 6 | edu.gmu
0.05 0.06 353390 57 | edu.harvard.student
0.08 0.12 748093 88 | edu.hawaii.dialup
0.04 0.03 203740 40 | edu.hawaii.hern
0.07 0.11 671151 72 | edu.hpu
0.01 0.02 155609 15 | edu.hscsyr.cs
0.00 0.01 36538 2 | edu.ilstu.orl
0.01 0.00 7325 13 | edu.indiana.ucs
0.16 0.16 969956 173 | edu.iupui.dialin
0.01 0.00 686 7 | edu.jhu.hcf
0.03 0.05 318006 36 | edu.jhu.ppp
0.01 0.01 64451 10 | edu.ksu.lab
0.03 0.03 169952 27 | edu.lcsc
0.01 0.00 784 8 | edu.lehigh.dept
0.02 0.01 61648 16 | edu.louisville.instructional
0.00 0.00 180 1 | edu.lsu.zool
0.01 0.01 41234 8 | edu.luc.medctr
0.06 0.07 437725 65 | edu.maricopa.emc
0.01 0.00 24566 6 | edu.mc3
0.00 0.00 12070 5 | edu.middlebury
0.02 0.02 106025 17 | edu.missouri
0.05 0.03 212716 49 | edu.mit
0.00 0.01 66062 1 | edu.mit.ll
0.00 0.00 23294 1 | edu.monroecc.ale
0.04 0.03 210650 45 | edu.montana.oscs
0.05 0.03 197988 57 | edu.msstate.ts2
0.08 0.08 507864 84 | edu.ncsu.dialup
0.17 0.29 1789594 177 | edu.ncsu.unity
0.09 0.07 417356 95 | edu.nd.student
0.05 0.03 180856 50 | edu.nlu.net3
0.02 0.01 61925 18 | edu.nmu
0.16 0.20 1222745 165 | edu.nodak.ndsu.cc
0.03 0.03 193289 36 | edu.nwu.nuts
0.01 0.02 117787 11 | edu.ohio-state.acs
0.04 0.03 203923 47 | edu.ohio-state.eng
0.06 0.17 1040887 65 | edu.ohio-state.homenet
0.02 0.03 173343 17 | edu.ohio-state.uts
0.02 0.01 62762 18 | edu.okstate.stflabs
0.00 0.00 9420 1 | edu.okstate.wh
0.00 0.00 14779 4 | edu.orst.testlab
0.00 0.00 14525 3 | edu.orst.ucs
0.00 0.00 23392 2 | edu.oswego
0.00 0.00 2401 2 | edu.ou.grad
0.07 0.03 216859 78 | edu.pitt.net.rmt
0.08 0.12 738067 87 | edu.pitt.wpic
0.04 0.06 348207 44 | edu.psu.cac
0.01 0.00 25607 6 | edu.psu.pubs
0.00 0.00 2133 1 | edu.purdue.ecn
0.01 0.01 58935 15 | edu.rice
0.00 0.00 392 4 | edu.rochester.bcs
0.01 0.02 117787 11 | edu.samford
0.02 0.01 61648 16 | edu.scu
0.05 0.06 389336 54 | edu.sdsmt
0.01 0.00 1005 6 | edu.sfsu
0.09 0.09 536033 95 | edu.ship.cc.galley
0.09 0.07 446387 91 | edu.siu.aixdialin
0.00 0.00 13826 5 | edu.smu.storey-dev
0.04 0.03 191746 43 | edu.sonoma
0.11 0.10 595624 118 | edu.stanford
0.00 0.00 2953 1 | edu.stolaf.residents
0.10 0.16 988684 108 | edu.tcu.chm
